Parameter | Mandatory field | Adopted values | Description |
PLAN_MOUNTH | No | 2 digits “00”,“01”, …,“12” | AIRLINE PLAN NUMBER - Months over which deferred payments can be made. Zero if unused. |
INVOICE_NUMBER | No | 6 digits | AIRLINE INVOICE NUMBER - allocated by the airline for tracing payments. |
CHARGE_TYPE | Yes | 2 digits | AIRLINE CHARGE TYPE - to determine if journey details are included. “01” - ticket “02” - non-ticket |
AIRLINE_NAME | Yes | 20 characters | AIRLINE NAME - as it will appear on the cardmember’s bill. |
NUMBER_ PASSENGERS | Yes | Number | Number of passengers |
PASSENGER_NAME | Yes1 | 26 characters | PASSENGER NAME – will be displayed on CardMember Statement. Format at SE’s discretion. |
TICKET_NUMBER | Yes2 | 14 digits | TICKET NUMBER - unique reference number from the ticket issued. |
TICKET_ISSUER | No | 20 characters | TICKET ISSUER - as it will appear on cardmember’s bill. |
TICKET_ISSUER_ADDRESS | No | 40 characters | TICKET ISSUER ADDRESS - the first 13 characters only will appear on the cardmember’s bill. |
DEPARTURE_AIRPORT | Yes1 | 20 characters | DEPARTURE AIRPORT - the place of departure, first 3 characters should be Airport Code. |
ARRIVAL_AIRPORT_1 | No1 | 20 characters | ARRIVAL AIRPORT - the place of destination, first 3 characters should be Airport Code. |
CARRIER_CODE_1 | No1 | 2 characters | CARRIER CODE - the IATA carrier code. |
AIRLINE_CLASS_1 | No1 | 2 characters | AIRLINE CLASS - the IATA class code. |
STOPOVER_CODE_1 | No1 | 1 character | Stopover Code |
FLIGHTNUMBER_1 | No | String | Flight number |
ARRIVAL_AIRPORT_2 | No1 | 20 characters | ARRIVAL AIRPORT - the place of destination, first 3 characters should be Airport Code. |
CARRIER_CODE_2 | No1 | 2 characters | CARRIER CODE - the IATA carrier code. |
AIRLINE_CLASS_2 | No1 | 2 characters | AIRLINE CLASS - the IATA class code. |
STOPOVER_CODE_2 | No1 | 1 character | Stopover Code |
FLIGHTNUMBER_2 | No | String | Flight number |
ARRIVAL_AIRPORT_3 | No1 | 20 characters | ARRIVAL AIRPORT - the place of destination, first 3 characters should be Airport Code. |
CARRIER_CODE_3 | No1 | 2 characters | CARRIER CODE - the IATA carrier code. |
AIRLINE_CLASS_3 | No1 | 2 characters | AIRLINE CLASS - the IATA class code. |
STOPOVER_CODE_3 | No1 | 1 character | Stopover Code |
FLIGHTNUMBER_3 | No | String | Flight number |
ARRIVAL_AIRPORT_4 | No1 | 20 characters | ARRIVAL AIRPORT - the place of destination, first 3 characters should be Airport Code. |
CARRIER_CODE_4 | No1 | 2 characters | CARRIER CODE - the IATA carrier code. |
AIRLINE_CLASS_4 | No1 | 2 characters | AIRLINE CLASS - the IATA class code. |
STOPOVER_CODE_4 | No1 | 1 character | Stopover Code |
FLIGHTNUMBER_4 | No | String | Flight number |
CHARGE_DETAILS | No | 20 characters | CHARGE DETAILS - description of Charge (other than a ticket). Will appear on CardMember (Excess baggage) |
AGENT_CODE | Yes | 20 characters | Agency Code |
RESTRICTED_TICKET_IND | No1 | 1 or 0 | Restricted Ticket Indicator |
PNR | Yes | 16 characters | PNR Number |
DEPARTURE_DATE | Yes | YYYYMMDD | Departure date. Format: YYYYMMDD. |
1 it is recommended to send this parameters to produce the fully filled extended record for bank. |
2 it should be passed within the payment confirmation. |