Each bill is displayed as a row in the result table.
Table's context menu can be opened by right click on the table header.
Common list of bills parameters is in the table below.
Common list of bill parameters
Column name | Description |
Bill number | Bill number which is assigned by merchant or can be generated by system (depending on the merchant settings) |
Created | Date/time of bill creation in the system (in enterprise's time zone). |
Operator | Login name of operator who created the bill |
BillNumber | Internal system number of associated order (empty when no payment was made) |
Customer | Customer name |
Pay_until | Expire date of bill payment (in enterprise's time zone) |
Bill amount | Bill amount |
Bill currency | Bill currency |
Paid | Date and time of bill payment (empty when no payment was made) |
Payment amount | Amount of payment operation (empty when no payment was made) |
Payment currency | Currency of payment operation (empty when no payment was made) |
Canceled amount | Total amount of canceled funds on this bill (empty when no payment was made, 0 when no cancelation was done) |
State | Bill state |
Comment | Comment |
The check box "Highlight the states via colors", located in the up-right corner over of the bills table, can be used to highlight the bills in the table by different colors according their states:
List of bill states
Then the bill table with the highlighted states will be look as follows:
Bill table with highlighted states