Detailed order data is available through the order's context menu. Right click on the order will show the order's context menu, click on ' Order details' to see the order details.
Order's context menu
Selecting 'Order details' option in order context menu will open dialog with two tabs: 'Common info ' and ' Operations '.
Order details window
Common info
Order details are displayed on the ' Common info' tab, see table below for details.
Order details on 'Common info ' tab
Name | Description |
Order information | |
State | Order state (Approved, Declined and etc.) |
Order number | Order number which is assigned by merchant or can be generated by system (depending on the merchant settings) |
BillNumber | Internal order number which is assigned by the system |
Date | Payment date |
Amount (original currency) | Amount which is provided by merchant |
Fraud | Probability of fraud, in percent |
Error | Error message |
Error hint | Hints on the error |
Means number information | |
Means number | The payment means number, for example card number. Only 6 first and last 4 digits are shown in the card number, for example: 411111******1111 |
Cardholder | Card holder |
Authorization code | Authorization code |
Customer information | |
Customer | Customer name |
Customer address | Customer address |
Customer E-mail | Customer E-mail |
Customer phone | Customer phone: home, business, mobile |
Merchant information | |
Merchant | Merchant's name |
Merchant ID | Unique identification of the merchant in the system |
Other information | |
Cancel count | Number of cancellations which were made on the order |
Cancel amount | Total amount of canceled funds on this order |
Type | Order type |
Comment | Order comment |
Operations
All operations, which were performed within order are shown on the ' Operations ' tab of order details dialog.
See the table below for descriptions of the displayed parameters.
Common parameters of order operations
Column name | Description |
Number in order | Operation number within the order |
Order number | Order number |
Begin | Date/time of operation beginning |
End | Date/time of operation end |
Amount | Operation amount |
Approved amount | Approved amount |
Deposit amount | Deposited amount |
Currency | Operation currency |
Merchant ID | Merchant ID in IPS Assist |
Fraud | Information about fraud |
Payment mode | Payment mode (ex.: ECOM, POS key entry, MOTO, POS). |
Means type | Payment means type (ex.: VISA) |
Means number | Number of payment means (Ex.: 411111******1111) |
Card-holder | Customer name |
Processing | Processing name |
3DSec | Information about 3DSecure check |
Customer IP | Customer IP-address |
State | Operation status |
Approval code | Authorization code |
Type | Operation type |
Issuing bank | Issuing bank name. |
Error ID | Error ID |
Error message | Operation error message |
Some details about operation can be seen by right click on the desired operation and selecting the 'Operation details ' in the operation context menu.
Fragment of the operation detail window
Operation parameters, which are shown in this window are described in the table below.
Common list of operation details
Name | Description |
Common info | |
Number in order | Operation number within the order |
Type | Operation type |
State | Operation state |
Begin | Date/time of operation beginning |
End | Date/time of operation end |
Amount | Operation amount |
Deposit amount | Deposited amount |
Currency | Operation currency |
Fraud | Information about fraud |
Error message | Operation error message |
Error hint | Hints on the error |
Main info | |
Means type | Payment means type (ex.: VISA) |
Means subtype | Payment means subtype (ex.: Platinum) |
Means number | Number of payment means (Ex.: 411111******1111) |
Card holder | Card holder name |
Issuing bank | Name of bank-issuer |
Bank country | Bank-issuer country |
Payment info | |
Processing | Processing name |
Protocol | Protocol name |
Tran ID [VISA] | Transaction ID in payment system |
Payment mode | Payment mode (ex.: ECOM, POS key entry , MOTO , POS ). |
Billing data | |
Billing PostalCode | Customer postal code |
Billing Address | Customer address |
Billing Name | Customer name |
Billing Phone | Customer phone number |
Billing Email | Customer Email address |
Other info | |
Customer IP | IP-address of customer |
User | Enterprise user who performed this operation |
Related orders
This tab (of order details dialog) appears only for the recurrent orders. Initial payment is considered as main order while all recurrent payments are considered as depended orders.
Details, which are displayed on this tab are described in the table below.
Recurrent order details
Name | Description |
Minimal amount of recurrent payments | Amount (in Rubles) |
Maximum amount of recurrent payments | Amount (in Rubles) |
Periodicity of recurrent payments (in days) | Periodicity in days |
The tab displays the initial order data and data of all following recurrent payments. List of displayed data is presented in the table.